Ethiopia, Buna Boka
Sale price
Price
$18.00
Regular price
Unit price
per
Flavor Profile: Floral, Lemongrass, Tangerine
Certifications: Organic, Fair Trade
Origin: Sidama, Ethiopia
Grown 1800 meters above sea level in one of the world's top coffee producing countries, this single origin from Ethiopia is a serious treat. Citrus and floral notes bring out the acidity and sweetness of the coffee while maintaining a balanced body.
The SCFCU represents 80,000 farmers and is the second largest coffee co-op union in Ethiopia. Known for its consistency to produce an above average cup of coffee, this organic and fair trade certified offering will warm your heart while bursting with flavor you didn’t know coffee could have.
Size Guide
LMC T-shirts
Size | Bust | Length |
XS | 32 | 27 |
S | 36 | 28 |
M | 40 | 29 |
L | 44 | 30 |
XL | 48 | 31 |
2XL | 52 | 32 |
2XL | 56 | 33 |
LMC Hoodies
Size | Bust | Length | Sleeve |
S | 40 | 26.5 | 33.5 |
M | 42 | 27.5 | 34.75 |
L | 44 | 28.5 | 36 |
XL | 46 | 29.5 | 37.25 |
2XL | 48 | 30.5 | 38.5 |
3XL | 50 | 31.5 | 39.75 |
LMC Crewneck
Size | Bust | Length | Sleeve |
XS | 40 | 26.5 | 33.5 |
S | 42 | 27.5 | 34.75 |
M | 44 | 28.5 | 36 |
L | 46 | 29.5 | 37.25 |
XL | 48 | 30.5 | 38.5 |
LMC T-shirts
Size | Bust | Length |
XS | 81 | 68 |
S | 91 | 71 |
M | 101 | 73 |
L | 111 | 76 |
XL | 121 | 79 |
2XL | 131 | 81 |
2XL | 141 | 83 |
LMC Hoodies
Size | Bust | Length | Sleeve |
S | 101 | 67 | 86 |
M | 106 | 70 | 88 |
L | 111 | 72 | 91 |
XL | 116 | 75 | 94 |
2XL | 121 | 77 | 97 |
3XL | 127 | 80 | 100 |
LMC Crewneck
Size | Bust | Length | Sleeve |
XS | 101 | 70 | 86 |
S | 106 | 72 | 88 |
M | 111 | 75 | 91 |
L | 116 | 77 | 94 |
XL | 121 | 80 | 97 |